Preparations
Queryable, Introduced in version 2.18
GET https://localhost:8001/sv/001.1/api/v1/Manufacturing/Preparations
Represents a part preparation
GUID
7800F6AB-A703-470E-8EFE-41052D1D4108
Required permission
Show part
Properties
Name | Type | Summary | Introduced in |
---|---|---|---|
Id | Int64 | The business key identifier of the part preparation. |
|
PartNumber | String | The part number of the part that the part preparation represents.
|
|
Description | String | The translated description of the part preparation. |
|
UseVariantManagement | Boolean | Specifies if variant management is applied for the preparation. |
|
VariantXAxisId | Int64? | The business key identifier of the extra field template used for the X axis of the variant management system. References ExtraFieldTemplates |
|
VariantXAxis | ExtraFieldTemplates | The extra field template that is applied for the X axis of the variant management system.
|
|
VariantYAxisId | Int64? | The business key identifier of the extra field template used for the Y axis of the variant management system. References ExtraFieldTemplates. |
|
VariantYAxis | ExtraFieldTemplates | The extra field template that is applied for the Y axis of the variant management system.
|
|
Materials | MaterialRows[] | The material rows of the preparation.
|
|
Operations | OperationRows[] | The operation rows of the preparation.
|
Example
{
"Id": 0,
"PartNumber": null,
"Description": null,
"UseVariantManagement": false,
"VariantXAxisId": null,
"VariantXAxis": null,
"VariantYAxisId": null,
"VariantYAxis": null,
"Materials": null,
"Operations": null
}