OperationRows
Queryable, Introduced in version 2.18
GET https://localhost:8001/sv/001.1/api/v1/Manufacturing/OperationRows
Represents an operation row.
GUID
6BC59318-2E5D-4097-954D-678C90EACD77
Required permission
Show part
Properties
Name | Type | Summary | Introduced in |
---|---|---|---|
Id | Int64 | The business key identifier of the material row. |
|
OperationNumber | Int32 | The operation number of the operation row. |
|
SubcontractPartId | Int64? | The business key identifier of the operation row's subcontract part. |
|
SupplierId | Int64? | The business key identifier of the operation row's supplier. |
|
WorkCenterId | Int64 | The business key identifier of the operation's row work center. |
|
IsSubcontractor | Boolean | Specifies if the operation is subcontracted. |
|
CommentId | Int64? | The business key identifier of the operation row's comment. References Comments |
|
Comment | Comments | The comment of the operation row.
|
|
Description | String | The translated description of the operation row. |
|
TimeCode | Int32 | The time code specified for the operation row.
|
|
TimeUnit | Int32 | The time unit specified for the operation row.
|
|
SetupTime | TimeSpan | The setup time of the operation. |
|
UnitTime | TimeSpan | The unit time of the operation. |
|
ExtraQuantityPercent | Decimal | The extra quantity percentage of the operation row. |
|
NumberOfFlows | Decimal? | The number of flows specified for the operation row. |
|
OverlapPercent | Decimal | The overlap percentage of the operation row. |
|
UnitStaffingFactor | Decimal? | The unit staffing factor of the operation row. |
|
SetupStaffingFactor | Decimal? | The setup staffing factor of the operation row. |
|
SetupQuantity | Decimal | The setup quantity of the operation row. |
|
IsForCalculationOnly | Boolean | Specifies if the operation row is to be used for calculations only. |
|
QueueTime | TimeSpan? | The queue time of the operation. |
|
UseQueueTimeWholeDayRoundOf | Boolean? | Specifies if queue time should be rounded to full day. |
|
UnitCostFactorId | Int64? | The business key identifier of the unit cost factor of the operation row. References WorkCenterCostFactorGroup |
|
SetupCostFactorId | Int64? | The business key identifier of the setup cost factor of the operation row. References WorkCenterCostFactorGroup |
|
FixedLeadTime | TimeSpan? | The fixed lead time of the operation row. |
|
SetupCost | Decimal? | The setup cost of the operation row. This value is only available if the operation is a subcontract. |
|
SetupCostCurrencyId | Int64? | The business key identifier of the setup cost currency. References Currencies |
|
UnitCost | Decimal? | The unit cost of the operation row. This value is only available if the operation is a subcontract. |
|
UnitCostCurrencyId | Int64? | The business key identifier of the unit cost currency. References Currencies |
|
TransportCost | Decimal? | The transport cost of the operation represented in the company currency. This value is only available if the operation is a subcontract. |
|
SupplierPartNumber | String | The supplier part number of the operation subcontractor part. This value is only available if the operation is a subcontract. |
|
DeliverToEndCustomer | Boolean | Whether the subcontractor will deliver straight to the end customer or not. This value is only available if the operation is a subcontract. |
|
ExtraFields | ExtraFields[] | The extra fields of the operation row.
|
Introduced in version 22.5 |
ControlDataRows | OperationRowControlDataRows[] | The control data rows.
|
Introduced in version 22.5 |
PreparationTermType | Int32? | PreparationTermType of the Operation Row. |
Introduced in version 24.4 |
PreparationTermFromValue | String | PreparationTermFromValue of the Operation Row. |
Introduced in version 24.4 |
PreparationTermToValue | String | PreparationTermToValue of the Operation Row. |
Introduced in version 24.4 |
Example
{
"Id": 0,
"OperationNumber": 0,
"SubcontractPartId": null,
"SupplierId": null,
"WorkCenterId": 0,
"IsSubcontractor": false,
"CommentId": null,
"Comment": null,
"Description": null,
"TimeCode": 0,
"TimeUnit": 0,
"SetupTime": "00:00:00",
"UnitTime": "00:00:00",
"ExtraQuantityPercent": 0.0,
"NumberOfFlows": null,
"OverlapPercent": 0.0,
"UnitStaffingFactor": null,
"SetupStaffingFactor": null,
"SetupQuantity": 0.0,
"IsForCalculationOnly": false,
"QueueTime": null,
"UseQueueTimeWholeDayRoundOf": null,
"UnitCostFactorId": null,
"SetupCostFactorId": null,
"FixedLeadTime": null,
"SetupCost": null,
"SetupCostCurrencyId": null,
"UnitCost": null,
"UnitCostCurrencyId": null,
"TransportCost": null,
"SupplierPartNumber": null,
"DeliverToEndCustomer": false,
"ExtraFields": null,
"ControlDataRows": null,
"PreparationTermType": null,
"PreparationTermFromValue": null,
"PreparationTermToValue": null
}