OperationRowControlDataRows
Queryable, Introduced in version 22.5
GET https://localhost:8001/sv/001.1/api/v1/Manufacturing/OperationRowControlDataRows
Represents a measuring plan for an operation row.
GUID
C92286E5-7C4A-4669-B5DF-2226D6E6EECB
Required permission
Show manufacturing orders
Properties
Name | Type | Summary | Introduced in |
---|---|---|---|
Id | Int64 | The business key identifier of the entity. |
|
OperationRowId | Int64 | The business key identifier of the operation row that the row relates to.
|
|
MeasuringTemplateId | Int64 | The business key identifier of the measuring template that the row relates to.
|
|
OverriddenFormTemplateId | Int64? | The business key identifier of the form template specified for this row.
|
|
OverriddenFrequencyText | String | The frequency text specified for this row.
|
|
OverriddenIntervalAmount | Int32? | The quantity value specified for this row. |
|
OverriddenInterval | Int32? | The interval value specified for this row. |
|
WorkCenterId | Int64? | The business key identifier of the work center that the row relates to.
|
Example
{
"Id": 0,
"OperationRowId": 0,
"MeasuringTemplateId": 0,
"OverriddenFormTemplateId": null,
"OverriddenFrequencyText": null,
"OverriddenIntervalAmount": null,
"OverriddenInterval": null,
"WorkCenterId": null
}