MaterialRows
Queryable, Introduced in version 2.18
GET https://localhost:8001/sv/001.1/api/v1/Manufacturing/MaterialRows
Represents a material row.
GUID
CC45DF31-2B90-4498-9171-0975416947D3
Required permission
Show part
Properties
Name | Type | Summary | Introduced in |
---|---|---|---|
Id | Int64 | The business key identifier of the material row. |
|
PartId | Int64 | The business key identifier of material row part. |
|
CommentId | Int64? | The business key identifier of the material row's comment. References Comments /// |
|
Comment | Comments | The comment of the material row.
|
|
Position | String | The position of the material row.
|
|
ToOperation | Int32 | The number of the operation row that the material row belongs to. |
|
Quantity | Decimal | The quantity of the material row. |
|
SetupQuantity | Decimal | The setup quantity of the material row. |
|
ExtraPercent | Decimal | The extra percent of the material row. |
|
IsForCalculationOnly | Boolean | Specifies if the material row is only used for calculation. |
|
MainPartId | Int64 | The business key identifier of the part that the material row belongs to. |
|
RowIndex | Int32 | The row index of the material row. |
|
PreparationTermType | Int32? | PreparationTermType of the Material Row. |
Introduced in version 24.4 |
PreparationTermFromValue | String | PreparationTermFromValue of the Material Row. |
Introduced in version 24.4 |
PreparationTermToValue | String | PreparationTermToValue of the Material Row. |
Introduced in version 24.4 |
Example
{
"Id": 0,
"PartId": 0,
"CommentId": null,
"Comment": null,
"Position": null,
"ToOperation": 0,
"Quantity": 0.0,
"SetupQuantity": 0.0,
"ExtraPercent": 0.0,
"IsForCalculationOnly": false,
"MainPartId": 0,
"RowIndex": 0,
"PreparationTermType": null,
"PreparationTermFromValue": null,
"PreparationTermToValue": null
}