QuoteRows
Queryable, Introduced in version 2.18
GET https://localhost:8001/sv/001.1/api/v1/Sales/QuoteRows
Represents a quote row.
GUID
CD5873CE-F08A-464A-BD0C-B60D21B56838
Required permission
Show quote
Properties
| Name | Type | Summary | Introduced in |
|---|---|---|---|
| Id | Int64 | The business key identifier of the row. |
|
| Position | Int64? | The position of the row. |
|
| OrderRowType | Int32 | The row type.
|
|
| PartId | Int64? | The business key identifier of the row's part. References Parts |
|
| EntityIdentityString | String | The human readable identifier of the row's entity.
|
|
| AdditionalRowDescription | String | The additional row description of the row.
|
|
| FreeTextHtml | String | The free text row's rich text HTML data.
|
|
| FreeText | String | The free text row's raw text data.
|
|
| ParentRowId | Int64? | The business key identifier of the row's parent. References QuoteRows |
|
| DeliveryDate | DateTimeOffset? | The delivery date of the row. |
|
| RevisionId | Int64? | The business key identifier of the row's revision. References Revisions |
|
| Revision | Revisions | The revision of the row.
|
|
| OrderedQuantity | Decimal | The ordered quantity of the row. |
|
| Price | Decimal? | The price of the row. |
|
| PriceCurrencyId | Int64? | The business key identifier of the row's price currency. References Currencies |
|
| Discount | Decimal | The discount specified on the row. |
|
| ToolId | Int64? | The business key identifier of the row's tool. References Tool
|
|
| UnitId | Int64? | The business key identifier of the row's unit. References Units |
|
| Unit | Units | The unit of the row.
|
|
| VatRateId | Int64 | The business key identifier of the row's VAT rate. References VatRates |
|
| WarehouseId | Int64 | The business key identifier of the row's warehouse. References Warehouses |
|
| WeightPerUnit | Decimal? | The weight per unit of the row. |
|
| OrderDate | DateTimeOffset | The order date of the row. |
|
| ConversionFactor | Decimal | The conversion factor of the row. |
|
| PriceInCompanyCurrency | Decimal? | The row's price in the company currency. |
|
| PriceInCompanyCurrencyCurrencyId | Int64? | The business key identifier of the company currency. References Currencies |
|
| SetupPriceInCompanyCurrency | Decimal? | The row's setup price in the company currency. |
|
| SetupPriceInCompanyCurrencyCurrencyId | Int64? | The business key identifier of the company currency. References Currencies |
|
| StandardPrice | Decimal? | The standard price of the row. |
|
| StandardPriceCurrencyId | Int64? | The business key identifier of the row's standard price currency. References Currencies |
|
| SetupPrice | Decimal? | The setup price of the row. |
|
| SetupPriceCurrencyId | Int64? | The business key identifier of the row's setup price currency. |
|
| ShowPrice | Boolean | Specifies if price should be shown for the row. |
|
| PartRowType | Int32 | The part row type of the row.
|
|
| LifeCycleState | Int32 | The life cycle state of the row.
|
|
| PartStatus | Int32? | The part status of the row.
|
|
| OrderedQuantityInOrderUnit | Decimal | The ordered quantity of the row in the order unit. |
|
| AlternatePreparationCode | String | The alternate preparation code of the row. |
|
| ShowFreeTextIn | Int32 | Specifies which documents the free text data of the row should be projected on.
|
|
| StatisticalGoodsCodeId | Int64? | The business key identifier of the row's statistical goods code. References StatisticalGoodsCodes |
|
| CustomerOrderId | Int64? | The business key identifier of the customer order that was created as a result of the row. References |
|
| ExemptFromStatistics | Boolean | Specifies if the row should be exempted from statistics. |
|
| ParentOrderId | Int64 | The business key identifier of the rows parent quote. References Quotes |
Introduced in version 2.27 |
| CodingId | Int64? | The business key identifier of the rows coding. References Coding |
Introduced in version 2.33 |
| Coding | Codings | The coding of the row.
|
Introduced in version 2.33 |
| RowsGoodsLabel | String | The goods label of the row
|
Introduced in version 2.40 |
| PartConfigurationId | Int64? | The business key identifier of the row's part configuration. References PartConfiguration |
Introduced in version 2.46 |
| RowIndex | Int32? | The index of the row. |
Introduced in version 2.54 |
| TransferProfileId | Int64? | The business key identifier of the row's transfer profile.
|
Introduced in version 23.2 |
| PartConfigurationIdInRemoteCompany | Int64? | The business key identifier of the row's part configuration in the remote company.
|
Introduced in version 23.2 |
| CreateCustomerOrder | Boolean | The create customer order option for the row |
Introduced in version 24.5 |
| DiscountRows | QuoteOrderRowDiscounts[] | The discount rows for the row.
|
Introduced in version 24.8 |
Example
{
"Id": 0,
"Position": null,
"OrderRowType": 0,
"PartId": null,
"EntityIdentityString": null,
"AdditionalRowDescription": null,
"FreeTextHtml": null,
"FreeText": null,
"ParentRowId": null,
"DeliveryDate": null,
"RevisionId": null,
"Revision": null,
"OrderedQuantity": 0.0,
"Price": null,
"PriceCurrencyId": null,
"Discount": 0.0,
"ToolId": null,
"UnitId": null,
"Unit": null,
"VatRateId": 0,
"WarehouseId": 0,
"WeightPerUnit": null,
"OrderDate": "0001-01-01T00:00:00+00:00",
"ConversionFactor": 0.0,
"PriceInCompanyCurrency": null,
"PriceInCompanyCurrencyCurrencyId": null,
"SetupPriceInCompanyCurrency": null,
"SetupPriceInCompanyCurrencyCurrencyId": null,
"StandardPrice": null,
"StandardPriceCurrencyId": null,
"SetupPrice": null,
"SetupPriceCurrencyId": null,
"ShowPrice": false,
"PartRowType": 0,
"LifeCycleState": 0,
"PartStatus": null,
"OrderedQuantityInOrderUnit": 0.0,
"AlternatePreparationCode": null,
"ShowFreeTextIn": 0,
"StatisticalGoodsCodeId": null,
"CustomerOrderId": null,
"ExemptFromStatistics": false,
"ParentOrderId": 0,
"CodingId": null,
"Coding": null,
"RowsGoodsLabel": null,
"PartConfigurationId": null,
"RowIndex": null,
"TransferProfileId": null,
"PartConfigurationIdInRemoteCompany": null,
"CreateCustomerOrder": false,
"DiscountRows": null
}