BlanketOrderPurchaseRows
Queryable, Introduced in version 23.8
GET https://localhost:8001/sv/001.1/api/v1/Purchase/BlanketOrderPurchaseRows
Represents a blanket order row for purchase.
GUID
F974CE48-5739-40B2-8356-0D4EAD667222
Required permission
Show blanket order
Properties
| Name | Type | Summary | Introduced in |
|---|---|---|---|
| Id | Int64 | The business key identifier of the blanket order row. |
|
| LifeCycleState | Int32 | The life cycle state of the row.
|
|
| ParentOrderId | Int64? | The business key identifier of the row's blanket order.
|
|
| ParentRowId | Int64? | The business key identifier of the row's parent row.
|
|
| SupplierPartNumber | String | The supplier's part number of the row.
|
|
| Position | Int64? | The position of the row. |
|
| OrderRowType | Int32 | The order row type of the row.
|
|
| PartId | Int64? | The business key identifier of the row's part.
|
|
| Part | Parts | The part of the row.
|
|
| PartRowType | Int32 | The part row type of the row.
|
|
| Quantity | Decimal | The quantity of the row. |
|
| UnitId | Int64? | The business key identifier of the row's unit.
|
|
| Unit | Units | The unit of the row.
|
|
| Price | Decimal? | The price of the row. |
|
| PriceCurrencyId | Int64? | The business key identifier of the row's price currency.
|
|
| PriceCurrency | Currencies | The price currency of the row.
|
|
| PriceOriginPriceListId | Int64? | The business key identifier of the row's price origin price list.
|
|
| PriceLockedFromAutomaticChanges | Boolean? | Specifies if the row have price locked from automatic changes. |
|
| PriceIsFuturePrice | Boolean? | Specifies if the row's price is future price. |
|
| PriceInCompanyCurrency | Decimal? | The price in company currency of the row. |
|
| PriceInCompanyCurrencyCurrencyId | Int64? | The business key identifier of the row's company currency used in price in company currency.
|
|
| PriceInCompanyCurrencyCurrency | Currencies | The company currency used in price in company currency of the row.
|
|
| Discount | Decimal | The discount of the row. |
|
| SetupPrice | Decimal? | The setup price of the row. |
|
| SetupPriceCurrencyId | Int64? | The business key identifier of the row's setup price currency.
|
|
| SetupPriceCurrency | Currencies | The setup price currency of the row.
|
|
| SetupPriceInCompanyCurrency | Decimal? | The setup price in company currency of the row. |
|
| VatRateId | Int64? | The business key identifier of the row's VAT rate.
|
|
| VatRate | VatRates | The VAT rate of the row.
|
|
| ShowFreeTextIn | Int32 | Specifies where the row's free text should be visible.
|
|
| ValidThrough | DateTimeOffset? | The requirement date of the row. |
|
| RevisionId | Int64? | The business key identifier of the row's revision.
|
|
| Revision | Revisions | The revision of the row.
|
|
| FreeTextHtml | String | The free text in HTML format of the row. |
|
| FreeText | String | The free text of the row. |
|
| ConversionFactor | Decimal | The conversion factor of the row. |
|
| QuantityRatio | Decimal? | The quantity ratio of the row. |
|
| AdditionalRowDescription | String | The additional row description of the row. |
Example
{
"Id": 0,
"LifeCycleState": 0,
"ParentOrderId": null,
"ParentRowId": null,
"SupplierPartNumber": null,
"Position": null,
"OrderRowType": 0,
"PartId": null,
"Part": null,
"PartRowType": 0,
"Quantity": 0.0,
"UnitId": null,
"Unit": null,
"Price": null,
"PriceCurrencyId": null,
"PriceCurrency": null,
"PriceOriginPriceListId": null,
"PriceLockedFromAutomaticChanges": null,
"PriceIsFuturePrice": null,
"PriceInCompanyCurrency": null,
"PriceInCompanyCurrencyCurrencyId": null,
"PriceInCompanyCurrencyCurrency": null,
"Discount": 0.0,
"SetupPrice": null,
"SetupPriceCurrencyId": null,
"SetupPriceCurrency": null,
"SetupPriceInCompanyCurrency": null,
"VatRateId": null,
"VatRate": null,
"ShowFreeTextIn": 0,
"ValidThrough": null,
"RevisionId": null,
"Revision": null,
"FreeTextHtml": null,
"FreeText": null,
"ConversionFactor": 0.0,
"QuantityRatio": null,
"AdditionalRowDescription": null
}