ManufacturingOrderNodes
Queryable, Introduced in version 2.30
GET https://localhost:8001/sv/001.1/api/v1/Manufacturing/ManufacturingOrderNodes
Represents a manufacturing order node.
GUID
CFFE1A38-0B7F-498B-9B9B-E5FEA2BB2E75
Required permission
Show manufacturing orders
Properties
Name | Type | Summary | Introduced in |
---|---|---|---|
Id | Int64 | The business key identifier of the manufacturing order node. |
|
IsMainNode | Boolean | Specifies if the node is the main node on manufacturing order. Only one of the root nodes on order can be the main node. |
|
IsRootNode | Boolean | Specifies if the node is a root node on manufacturing order. It can be several root nodes. For example when splitting from max quantity or when coordinated parts exists. Only one of the root nodes on order can be the main node. |
|
Level | Int32 | Level in the node hierarchy |
|
Number | Int32 | Node number, a sequence number in exploding sort order. |
|
PartId | Int64 | The business key identifier of the part that the manufacturing order node is to produce. References Parts |
|
ReportedQuantity | Decimal | The reported quantity. |
|
PlannedQuantity | Decimal | The planned quantity. |
|
RestQuantity | Decimal | The rest quantity. |
|
StartDate | DateTimeOffset | The start date of the manufacturing order node. |
|
EndDate | DateTimeOffset | The finish date of the manufacturing order node. |
|
WarehouseId | Int64 | The business key identifier of the warehouse that the node belongs to. References Warehouses |
|
Status | Int32 | The status of the manufacturing order node.
|
|
ManufacturingOrderNodeId | Int64? | The business key identifier of the manufacturing order node that the manufacturing order node belongs to. If id is null, it's a root node. References ManufacturingOrderNodes |
|
Drawings | ManufacturingOrderNodeDrawings[] | A collection of drawings that belong to the manufacturing order node.
|
Introduced in version 24.2 |
RevisionId | Int64? | The business key identifier of the revision that the manufacturing order node has. References Revisions |
Introduced in version 24.2 |
Revision | Revisions | The revision that the manufacturing order node has.
|
Introduced in version 24.2 |
SerialNumberProductRecords | ProductRecords[] | A collection of product records with serial number traceability that belong to the manufacturing order node.
|
Introduced in version 25.2 |
Example
{
"Id": 0,
"IsMainNode": false,
"IsRootNode": false,
"Level": 0,
"Number": 0,
"PartId": 0,
"ReportedQuantity": 0.0,
"PlannedQuantity": 0.0,
"RestQuantity": 0.0,
"StartDate": "0001-01-01T00:00:00+00:00",
"EndDate": "0001-01-01T00:00:00+00:00",
"WarehouseId": 0,
"Status": 0,
"ManufacturingOrderNodeId": null,
"Drawings": null,
"RevisionId": null,
"Revision": null,
"SerialNumberProductRecords": null
}