StockBalanceChanges
Queryable, Introduced in version 2.48
GET https://localhost:8001/sv/001.1/api/v1/Inventory/StockBalanceChanges
Represents a stock balance change.
GUID
32319F75-BB6D-43E4-AD08-C7601B24A29A
Required permission
Show part
Properties
Name | Type | Summary | Introduced in |
---|---|---|---|
Id | Int64 | The business key identifier of the stock balance change. |
|
PartLocationId | Int64? | The part location that the balance change effects. References PartLocations |
|
BalanceChange | Decimal | The balance change for this part location. |
|
AvailableBalance | Decimal | The available balance for the part location before the balance change was performed. NOTE: This only produces a value for arrival reporting and manufacturing reportings. This property is not suitable for looking at the historical balance of a part location. |
|
ProductRecordId | Int64? | The product record that is used for this balance change. References ProductRecords |
|
QuantityChangeId | Int64 | The parent quantity change of the stock balance change.
|
Example
{
"Id": 0,
"PartLocationId": null,
"BalanceChange": 0.0,
"AvailableBalance": 0.0,
"ProductRecordId": null,
"QuantityChangeId": 0
}