QuantityChanges
Queryable, Introduced in version 2.48
GET https://localhost:8001/sv/001.1/api/v1/Inventory/QuantityChanges
Represents a quantity change.
GUID
F2EFE17D-83DA-4250-B95C-C812EA6D2F81
Required permission
Show part
Properties
Name | Type | Summary | Introduced in |
---|---|---|---|
Id | Int64 | The business key identifier of the quantity change. |
|
ActualDeliveryDate | DateTimeOffset | The date that the delivery was performed. |
|
PartId | Int64? | The part that the quantity change was made for. References Parts |
|
BalanceChange | Decimal | The total balance change. |
|
AvailableBalance | Decimal | The total available balance in the warehouse before the quantity change was performed. Note that this only provides a value for quantity changes that have status "Cleared" and are created in the outgoing delivery planning. This property is not suitable for looking at the historical balance of a part. |
|
PickingByUserId | Int64? | The user that performed the picking. References ApplicationUsers |
|
PickingByPersonId | Int64? | The person that performed the picking. References Persons |
|
DeliveredByUserId | Int64? | The user that performed the delivery. References ApplicationUsers |
|
DeliveredByPersonId | Int64? | The person that performed the delivery. References Persons |
|
WarehouseId | Int64 | The warehouse where the quantity change was performed. References Warehouses |
|
StockBalanceChanges | StockBalanceChanges[] | The stock balance changes that belong to the quantity change. |
|
Status | Int32 | This determines which way the quantity change is going.
|
|
ClearingTimeStamp | DateTimeOffset? | The date when clearing was performed. |
|
PickingTimeStamp | DateTimeOffset? | The date when picking was performed. |
|
IsOriginalReceivingInspectionQuantity | Boolean | Tells if quantity change is original receiving inspection quantity. |
|
Price | Decimal? | Price of the row when the transaction was made. |
|
CanceledQuantity | Decimal | The quantity that was cancelled. |
|
IsExportedToManagementAccounting | Boolean | Is exported to management accounting |
|
CanceledTimestamp | DateTimeOffset? | The date when cancel was performed. |
|
UndoneTimestamp | DateTimeOffset? | The date when undo was performed. |
|
ReservationId | Int64? | The reservation that is linked to the quantity change. |
Example
{
"Id": 0,
"ActualDeliveryDate": "0001-01-01T00:00:00+00:00",
"PartId": null,
"BalanceChange": 0.0,
"AvailableBalance": 0.0,
"PickingByUserId": null,
"PickingByPersonId": null,
"DeliveredByUserId": null,
"DeliveredByPersonId": null,
"WarehouseId": 0,
"StockBalanceChanges": null,
"Status": 0,
"ClearingTimeStamp": null,
"PickingTimeStamp": null,
"IsOriginalReceivingInspectionQuantity": false,
"Price": null,
"CanceledQuantity": 0.0,
"IsExportedToManagementAccounting": false,
"CanceledTimestamp": null,
"UndoneTimestamp": null,
"ReservationId": null
}