FixedAssets
Queryable, Introduced in version 23.5
GET https://localhost:8001/sv/001.1/api/v1/Accounting/FixedAssets
Represents a fixed assets object.
GUID
74cf08b4-ffd9-46eb-aef6-f4a6a10f692d
Required permission
Show fixed assets objects
Properties
Name | Type | Summary | Introduced in |
---|---|---|---|
Id | Int64 | The business key identifier of the fixed assets object. |
|
Code | String | The human readable identifier of the fixed assets object.
|
|
Description | String | The translated description of the fixed assets object.
|
|
GroupId | Int64 | The business key identifier of fixed assets group that the fixed assets object belongs to.
|
|
Group | FixedAssetGroups | The fixed assets group that the fixed assets object belongs to.
|
|
AcquisitionDate | DateTimeOffset | The acquisition date of the fixed assets object. |
|
AcquisitionValue | Decimal | The acquisition value in company currency of the fixed assets object. |
|
Quantity | Decimal | The quantity of the fixed assets object. |
|
AccountsPayableId | Int64? | The business key identifier of the accounts payable connected to the fixed assets object.
|
|
VoucherId | Int64? | The business key identifier of the voucher connected to the fixed assets object.
|
|
SupplierId | Int64? | The business key identifier of the supplier connected to the fixed assets object.
|
|
CategoryString | String | The category string of the fixed assets object.
|
|
WorkCenterId | Int64? | The business key identifier of the work center of the fixed assets object.
|
|
DepartmentId | Int64? | The business key identifier of the department of the fixed assets object.
|
|
SerialNumber | String | The serial number of the fixed assets object.
|
|
Location | String | The location of the fixed assets object.
|
|
PlannedDepreciationStartDate | DateTimeOffset | The start date for the scheduled depreciation of the fixed assets object. |
|
PlannedDepreciationTimeInYears | Decimal | The time (in years) for the scheduled depreciation of the fixed assets object. |
|
PlannedDepreciationPercentage | Decimal | The percentage for the scheduled depreciation of the fixed assets object. |
|
CalculatedDepreciationStartDate | DateTimeOffset | The start date for the calculated depreciation of the fixed assets object. |
|
CalculatedDepreciationPercentage | Decimal | The depreciation percentage for the calculated depreciation of the fixed assets object. |
|
MinimumValue | Decimal | The minimal value to depreciate the fixed assets object to. |
|
Sales | FixedAssetSales[] | The registered sales/retirements of the fixed assets object.
|
Introduced in version 23.8 |
Example
{
"Id": 0,
"Code": null,
"Description": null,
"GroupId": 0,
"Group": null,
"AcquisitionDate": "0001-01-01T00:00:00+00:00",
"AcquisitionValue": 0.0,
"Quantity": 0.0,
"AccountsPayableId": null,
"VoucherId": null,
"SupplierId": null,
"CategoryString": null,
"WorkCenterId": null,
"DepartmentId": null,
"SerialNumber": null,
"Location": null,
"PlannedDepreciationStartDate": "0001-01-01T00:00:00+00:00",
"PlannedDepreciationTimeInYears": 0.0,
"PlannedDepreciationPercentage": 0.0,
"CalculatedDepreciationStartDate": "0001-01-01T00:00:00+00:00",
"CalculatedDepreciationPercentage": 0.0,
"MinimumValue": 0.0,
"Sales": null
}