FixedAssetSales
Queryable, Introduced in version 23.8
GET https://localhost:8001/sv/001.1/api/v1/Accounting/FixedAssetSales
Represents a sale/retirement of a fixed assets object.
GUID
0ff45db4-87c1-4c9f-9f00-60a22491f716
Required permission
Show fixed assets objects
Properties
Name | Type | Summary | Introduced in |
---|---|---|---|
Id | Int64 | The business key identifier of the fixed asset sale. |
|
SalesDate | DateTimeOffset | The sales date of the fixed asset sale. |
|
Type | Int32 | The type of fixed asset sale.
|
|
Quantity | Decimal | The sold quantity of the fixed assets object. |
|
PartOfAcquisitionValue | Decimal | The sold part of the fixed assets object's acquisition value. |
|
SalesValue | Decimal | The sales value of the fixed asset sale. |
|
SalesProfit | Decimal? | The profit of the fixed asset sale. |
|
AccountsReceivableId | Int64? | The business key identifier of the accounts receivable linked to the fixed asset sale.
|
|
CustomerId | Int64? | The business key identifier of the customer linked to the fixed asset sale.
|
|
CommentId | Int64? | The business key identifier of the comment to the fixed asset sale.
|
|
Comment | Comments | The comment to the fixed asset sale.
|
|
VoucherText | String | The voucher text of the fixed asset sale.
|
|
SalesTimestamp | DateTimeOffset | The timestamp of the fixed asset sale. |
|
BookingId | Int64? | The business key identifier of the booking of the fixed asset sale.
|
Example
{
"Id": 0,
"SalesDate": "0001-01-01T00:00:00+00:00",
"Type": 0,
"Quantity": 0.0,
"PartOfAcquisitionValue": 0.0,
"SalesValue": 0.0,
"SalesProfit": null,
"AccountsReceivableId": null,
"CustomerId": null,
"CommentId": null,
"Comment": null,
"VoucherText": null,
"SalesTimestamp": "0001-01-01T00:00:00+00:00",
"BookingId": null
}