BookingRows
Queryable, Introduced in version 2.27
GET https://localhost:8001/sv/001.1/api/v1/Accounting/BookingRows
Represents a booking row.
GUID
6C01AE3F-3CEA-4A92-899A-04E23F8FBD46
Properties
| Name | Type | Summary | Introduced in |
|---|---|---|---|
| Id | Int64 | The business key identifier of the booking row. |
|
| Type | Int32 | The type of booking row.
|
|
| AuthorizedWhen | DateTimeOffset? | When the booking row was authorized. Property is obsolete, it gives last value from new list of row authorizations
|
|
| PurchaseOrderDeliveryRowId | Int64? | The business key identifier of the booking rows purchase order delivery row.
|
|
| BookingId | Int64 | The business key identifier of the booking.
|
|
| VatRateId | Int64? | The business key identifier of the row's VAT rate.
|
|
| AccrualAccountingId | Int64? | The business key identifier of the accrual accounting.
|
|
| OrderNumber | String | The human readable identifier of the order number
|
|
| DebitInCompanyCurrency | Decimal | Debit in the company currency. |
|
| DebitInCompanyCurrencyCurrencyId | Int64 | The business key identifier of the debit in the company currency.
|
|
| CreditInCompanyCurrency | Decimal | Credit in the company currency. |
|
| CreditInCompanyCurrencyCurrencyId | Int64 | The business key identifier of the credit in the company currency.
|
|
| Debit | Decimal | Debit on the booking row. |
|
| DebitCurrencyId | Int64 | The business key identifier of the debit currency.
|
|
| Credit | Decimal | Credit on the booking row. |
|
| CreditCurrencyId | Int64 | The business key identifier of the credit currency.
|
|
| Quantity | Decimal | Quantity on the booking row. |
|
| RowIndex | Int32 | Row index of the booking row. |
|
| CodingEntryId | Int64 | The business key identifier of the coding entry.
|
|
| NetAmountBookingRowId | Int64? | The business key identifier of the net amount row that the VAT row belongs to.
|
Introduced in version 25.6 |
Example
{
"Id": 0,
"Type": 0,
"AuthorizedWhen": null,
"PurchaseOrderDeliveryRowId": null,
"BookingId": 0,
"VatRateId": null,
"AccrualAccountingId": null,
"OrderNumber": null,
"DebitInCompanyCurrency": 0.0,
"DebitInCompanyCurrencyCurrencyId": 0,
"CreditInCompanyCurrency": 0.0,
"CreditInCompanyCurrencyCurrencyId": 0,
"Debit": 0.0,
"DebitCurrencyId": 0,
"Credit": 0.0,
"CreditCurrencyId": 0,
"Quantity": 0.0,
"RowIndex": 0,
"CodingEntryId": 0,
"NetAmountBookingRowId": null
}