PurchaseOrderDeliveryRows
Queryable, Introduced in version 2.26
GET https://localhost:8001/sv/001.1/api/v1/Purchase/PurchaseOrderDeliveryRows
Represents a purchase order delivery row entry
GUID
DDBDFA96-3D45-4A77-B5BF-A3B6A19DEFD6
Required permission
Show purchase orders
Properties
Name | Type | Summary | Introduced in |
---|---|---|---|
Id | Int64 | The business key identifier of the purchase order delivery row. |
|
Version | Int32 | The version of the purchase order delivery row. |
|
PurchaseOrderId | Int64 | The business key identifier of the purchase order. References PurchaseOrders |
|
PurchaseOrderRowId | Int64 | The business key identifier of the purchase order row. References PurchaseOrderRows |
|
PurchaseOrderRow | PurchaseOrderRows | The purchase order row.
|
|
DeliveryDate | DateTimeOffset | The delivery date of the of order delivery row. |
|
GoodsLocation | String | The human readable goods location of the order delivery row.
|
|
GoodsMessage | String | The human readable good message on the order delivery row.
|
|
ArrivedQuantity | Decimal | The arrived qty on the order delivery row. |
|
ApprovedQuantity | Decimal | The approved qty on the order delivery row. |
|
AccountsPayableId | Int64? | The business key identifier of the accounts payable the delivery row is linked to.
|
Introduced in version 22.5 |
Example
{
"Id": 0,
"Version": 0,
"PurchaseOrderId": 0,
"PurchaseOrderRowId": 0,
"PurchaseOrderRow": null,
"DeliveryDate": "0001-01-01T00:00:00+00:00",
"GoodsLocation": null,
"GoodsMessage": null,
"ArrivedQuantity": 0.0,
"ApprovedQuantity": 0.0,
"AccountsPayableId": null
}