Balances
Queryable, Introduced in version 22.5
GET https://localhost:8001/sv/001.1/api/v1/Accounting/Balances
Represents a balance.
GUID
5775FC3E-2115-4E45-A6E6-419743FA8960
Required permission
Show balance information
Properties
| Name | Type | Summary | Introduced in |
|---|---|---|---|
| Id | Int64 | The business key identifier of the balance. |
|
| AccountingYearId | Int64 | The business key identifier of the accounting year the balance belongs to.
|
|
| Amount | Decimal | The balance amount in the account's currency. |
|
| AmountInCompanyCurrency | Decimal | The balance amount in company currency. |
|
| CodingEntryId | Int64 | The business key identifier of the coding entry the balance belongs to.
|
|
| OpeningBalanceId | Int64? | The business key identifier of the opening balance for the balance.
|
|
| Quantity | Decimal | The recorded quantity of the balance. |
Example
{
"Id": 0,
"AccountingYearId": 0,
"Amount": 0.0,
"AmountInCompanyCurrency": 0.0,
"CodingEntryId": 0,
"OpeningBalanceId": null,
"Quantity": 0.0
}