OpeningBalances
Queryable, Introduced in version 22.5
GET https://localhost:8001/sv/001.1/api/v1/Accounting/OpeningBalances
Represents an opening balance.
GUID
6E0771C2-064F-4673-A7AA-087C1C401CE1
Required permission
Show opening balance
Properties
Name | Type | Summary | Introduced in |
---|---|---|---|
Id | Int64 | The business key identifier of the opening balance. |
|
AccountingYearId | Int64 | The business key identifier of the accounting year the opening balance belongs to.
|
|
CodingEntryId | Int64 | The business key identifier of the coding entry the opening balance belongs to.
|
|
Credit | Decimal | The credit amount of the opening balance. |
|
CreditCurrencyId | Int64 | The business key identifier of the currency of the credit amount.
|
|
CreditInCompanyCurrency | Decimal | The credit amount in company currency of the opening balance. |
|
CreditInCompanyCurrencyCurrencyId | Int64? | The business key identifier of the currency of the credit amount in company currency.
|
|
Debit | Decimal | The debit amount of the opening balance. |
|
DebitCurrencyId | Int64 | The business key identifier of the currency of the debit amount.
|
|
DebitInCompanyCurrency | Decimal | The debit amount in company currency of the opening balance. |
|
DebitInCompanyCurrencyCurrencyId | Int64 | The business key identifier of the currency of the debit amount in company currency.
|
|
ExchangeRate | Decimal | The exchange rate on the opening balance. |
|
Quantity | Decimal | The recorded quantity of the opening balance. |
Example
{
"Id": 0,
"AccountingYearId": 0,
"CodingEntryId": 0,
"Credit": 0.0,
"CreditCurrencyId": 0,
"CreditInCompanyCurrency": 0.0,
"CreditInCompanyCurrencyCurrencyId": null,
"Debit": 0.0,
"DebitCurrencyId": 0,
"DebitInCompanyCurrency": 0.0,
"DebitInCompanyCurrencyCurrencyId": 0,
"ExchangeRate": 0.0,
"Quantity": 0.0
}