AttendanceIntervals
Queryable, Introduced in version 2.25
GET https://localhost:8001/sv/001.1/api/v1/TimeRecording/AttendanceIntervals
Represents an attendance recording interval on a recording day.
GUID
AF05FFA8-2F8E-43CA-9F65-790C8182B170
Required permission
Show recording items
Properties
| Name | Type | Summary | Introduced in |
|---|---|---|---|
| Id | Int64 | The business key identifier of an attendance interval. |
|
| IntervalStart | DateTimeOffset | The start of the interval. |
|
| IntervalEnd | DateTimeOffset | The end of the interval. |
|
| IsClosedInterval | Boolean | Indicatates if the interval was ended. If false the interval is considered the active interval on the day which the next attendance recording is supposed to end. |
|
| AbsenceCodeId | Int64? | The business key identifier of an absence code. If defined this interval is an absence recording. References a AbsenceCodes |
|
| DeductedIfDailyHoursNotFulfilledOverride | Boolean? | Used to per recording be able to override the setting from an absence code if it should affect deduction of overtime. |
|
| OvertimeTypeBeforeId | Int64? | The business key identifier of an overtime type selected at the start of the interval. References a OvertimeTypes |
|
| OvertimeTypeAfterId | Int64? | The business key identifier of an overtime type selected at the end of the interval. References a OvertimeTypes |
|
| IsBreak | Boolean | Indicates if this is a break recording. |
|
| IsAutomaticOut | Boolean | Indicates if this was an automatic clock-out recording due to forgotten clock-out the previous day. |
|
| AbsenceKind | Int32 | Specifies the absence kind recorded for this interval.
|
|
| CalculatedTime | TimeSpan | The recorded time for this interval after schedule and settings has been taken into account. |
|
| CalculatedOvertimeBefore | TimeSpan | The amount of overtime before schedule start. |
|
| CalculatedOvertimeAfter | TimeSpan | The amount of overtime after schedule end. |
Example
{
"Id": 0,
"IntervalStart": "0001-01-01T00:00:00+00:00",
"IntervalEnd": "0001-01-01T00:00:00+00:00",
"IsClosedInterval": false,
"AbsenceCodeId": null,
"DeductedIfDailyHoursNotFulfilledOverride": null,
"OvertimeTypeBeforeId": null,
"OvertimeTypeAfterId": null,
"IsBreak": false,
"IsAutomaticOut": false,
"AbsenceKind": 0,
"CalculatedTime": "00:00:00",
"CalculatedOvertimeBefore": "00:00:00",
"CalculatedOvertimeAfter": "00:00:00"
}