AdditionRecordings
Queryable, Introduced in version 22.7
GET https://localhost:8001/sv/001.1/api/v1/TimeRecording/AdditionRecordings
Represents an additional recording
GUID
4175D402-D271-4DA7-8682-08248D31F5B3
Required permission
Show basic data for attendance
Properties
Name | Type | Summary | Introduced in |
---|---|---|---|
Id | Int64 | The business key identifier of the additional recording. |
|
AdditionType | Int32 | Type of attendance addition
|
|
AttendanceAdditionId | Int64 | The business key identifier of attendance addition id.
|
|
AttendanceAddition | AttendanceAdditions | Attendance addition.
|
|
TimeBankId | Int64? | The business key identifier of time bank.
|
|
TimeBank | TimeBanks | Time bank
|
|
TimeBankTransaction | Int32 | Type of time bank transaction
|
|
MandatoryComment | Boolean | Specifies whether comment is mandatory or not. |
|
CommentId | Int64? | The comment id on the additional recording. |
|
Comment | Comments | The comment on the additional recording.
|
|
Amount | Decimal | The amount of the additional recording. |
|
Cost | Decimal? | The cost of the additional recording. |
|
CostCurrencyId | Int64? | The business key identifier of the additional recording cost currency.
|
|
ProjectId | Int64? | The business key identifier of the project this additional recording belongs to.
|
|
IntervalStart | DateTimeOffset? | The start of the interval. |
|
IntervalEnd | DateTimeOffset? | The end of the interval. |
Example
{
"Id": 0,
"AdditionType": 0,
"AttendanceAdditionId": 0,
"AttendanceAddition": null,
"TimeBankId": null,
"TimeBank": null,
"TimeBankTransaction": 0,
"MandatoryComment": false,
"CommentId": null,
"Comment": null,
"Amount": 0.0,
"Cost": null,
"CostCurrencyId": null,
"ProjectId": null,
"IntervalStart": null,
"IntervalEnd": null
}