SalesPrices
Queryable, Introduced in version 2.34
GET https://localhost:8001/sv/001.1/api/v1/Sales/SalesPrices
Represents a sales price.
GUID
D12C7407-B8AE-47EE-9285-953CC360A022
Required permission
Show part
Properties
| Name | Type | Summary | Introduced in |
|---|---|---|---|
| Id | Int64 | The business key identifier of the sales price. |
|
| PartId | Int64 | The business key identifier of the part the sales price belongs to. References Parts |
|
| PriceListId | Int64 | The business key identifier of the price list the sales price belongs to. References PriceLists |
|
| Price | Decimal? | The price on the sales price. |
|
| PriceCurrencyId | Int64? | The business key identifier of the currency for the price on the sales price. References Currencies |
|
| PriceCurrency | Currencies | The currency for the price on the sales price.
|
|
| SetupPrice | Decimal? | The setup price on the sales price. |
|
| SetupPriceCurrencyId | Int64? | The business key identifier of the currency for the setup price on the sales price. References Currencies |
|
| SetupPriceCurrency | Currencies | The currency for the setup price on the sales price.
|
|
| ValidThrough | DateTimeOffset? | The valid through date on the sales price. |
|
| CommentId | Int64? | The business key identifier of the sales price's comment. References Comments |
|
| Comment | Comments | The comment of the sales price.
|
|
| FuturePrice | Decimal? | The future price on the sales price. |
|
| FuturePriceCurrencyId | Int64? | The business key identifier of the currency for the future price on the sales price. References Currencies |
|
| FuturePriceCurrency | Currencies | The currency for the future price on the sales price.
|
|
| FutureSetupPrice | Decimal? | The future setup price on the sales price. |
|
| FutureSetupPriceCurrencyId | Int64? | The business key identifier of the currency for the future setup price on the sales price. References Currencies |
|
| FutureSetupPriceCurrency | Currencies | The currency for the future setup price on the sales price.
|
|
| FuturePriceValidThrough | DateTimeOffset? | The future valid through date on the sales price. |
|
| StaggeredPrices | StaggeredPrices[] | The staggered prices on the sales price.
|
Example
{
"Id": 0,
"PartId": 0,
"PriceListId": 0,
"Price": null,
"PriceCurrencyId": null,
"PriceCurrency": null,
"SetupPrice": null,
"SetupPriceCurrencyId": null,
"SetupPriceCurrency": null,
"ValidThrough": null,
"CommentId": null,
"Comment": null,
"FuturePrice": null,
"FuturePriceCurrencyId": null,
"FuturePriceCurrency": null,
"FutureSetupPrice": null,
"FutureSetupPriceCurrencyId": null,
"FutureSetupPriceCurrency": null,
"FuturePriceValidThrough": null,
"StaggeredPrices": null
}