SalesAgreementBases
Queryable, Introduced in version 26.4
GET https://localhost:8001/sv/001.1/api/v1/Sales/SalesAgreementBases
Represents a sales agreement basis.
GUID
61d4a4e1-492b-4caf-a3d3-8afec951c340
Required permission
Show agreement
Properties
| Name | Type | Summary | Introduced in |
|---|---|---|---|
| Id | Int64 | The business key identifier of the agreement basis. |
|
| SalesAgreementId | Int64 | The business key identifier of the parent agreement.
|
|
| CustomerOrderId | Int64 | The business key identifier of the customer order generated from this agreement basis.
|
|
| InvoiceId | Int64? | The business key identifier of the invoice for this agreement basis.
|
|
| AccrualAccountId | Int64? | The business key identifier of the accrual account for this agreement basis.
|
|
| IsAccrual | Boolean | Indicates if this agreement basis uses accrual accounting. |
|
| IsOneTimeCost | Boolean | Indicates if this agreement basis is a one-time cost. |
|
| IsRemoved | Boolean | Indicates if the agreement basis and the linked customer order has been set as removed. |
|
| IsPaused | Boolean | Indicates if the agreement basis is paused. |
|
| InvoicingMethod | Int32 | The invoicing method of the agreement basis.
|
|
| PeriodStart | DateTimeOffset | The period start date of the agreement basis. |
|
| PeriodEnd | DateTimeOffset | The period end date of the agreement basis. |
|
| PlannedInvoiceDate | DateTimeOffset | The planned invoice date of the agreement basis. |
|
| PeriodStartOnAgreementWhenCreated | DateTimeOffset? | The period start on the agreement when this basis was created. |
|
| ExchangeRate | Decimal | The exchange rate of the agreement basis. |
|
| CurrencyId | Int64 | The business key identifier of the currency of the agreement basis.
|
|
| Currency | Currencies | The currency of the agreement basis.
|
|
| UseForwardRate | Boolean | Indicates if the agreement basis uses forward rate. |
|
| Rows | SalesAgreementBasisRows[] | The rows of the agreement basis.
|
Example
{
"Id": 0,
"SalesAgreementId": 0,
"CustomerOrderId": 0,
"InvoiceId": null,
"AccrualAccountId": null,
"IsAccrual": false,
"IsOneTimeCost": false,
"IsRemoved": false,
"IsPaused": false,
"InvoicingMethod": 0,
"PeriodStart": "0001-01-01T00:00:00+00:00",
"PeriodEnd": "0001-01-01T00:00:00+00:00",
"PlannedInvoiceDate": "0001-01-01T00:00:00+00:00",
"PeriodStartOnAgreementWhenCreated": null,
"ExchangeRate": 0.0,
"CurrencyId": 0,
"Currency": null,
"UseForwardRate": false,
"Rows": null
}