CustomerPartLinks
Queryable, Introduced in version 2.18
GET https://localhost:8001/sv/001.1/api/v1/Sales/CustomerPartLinks
Represents a customer part link.
GUID
41DF82F6-EC6E-4362-A780-91B00BDC8583
Required permission
Show customer
Properties
Name | Type | Summary | Introduced in |
---|---|---|---|
Id | Int64 | The business key identifier of the customer part link. |
|
CustomerId | Int64 | The business key identifier of the customer part link customer. References Customers. |
|
CustomerPartNumber | String | The part number that the customer uses to identify the part. |
|
PackagingPartId | Int64? | The business key identifier of the customer part link packaging part. References Parts. |
|
Gs1Code | String | The GS1 code of the customer part link. |
|
SalesCommentShowInForms | Int32 | Specifies which documents the sales comment of the part link will be shown on.
|
|
QuantityForLeadTimeToCustomer | Decimal? | The quantity for lead time. |
|
PartId | Int64 | The business key identifier of the customer part link's part. References Parts |
|
Price | Decimal? | The price of the customer part link. |
|
SetupPrice | Decimal? | The setup price of the customer part link. |
|
LeadTime | TimeSpan? | The lead time of the customer part link. |
|
Discount | Decimal? | The discount percentage of the customer part link. |
|
PriceValidThrough | DateTimeOffset? | The date/time offset that the customer part link price is valid through. |
|
FuturePrice | Decimal? | The future price of the customer part link. |
|
FuturePriceValidThrough | DateTimeOffset? | The date/time offset that the future customer part link price is valid through. |
|
FutureSetupPrice | Decimal? | The future setup price of the customer part link. |
|
QuantityPerPackage | Decimal? | The quantity per package of the customer part link. |
|
PickingCommentId | Int64? | The business key identifier of the customer part link picking comment. References Comments. |
|
PickingComment | Comments | The customer part link picking comment.
|
|
OverrideSalesCommentId | Int64? | The business key identifier of the customer part link override sales comment. References Comments. |
|
OverrideSalesComment | Comments | The customer part link override sales comment.
|
|
UnitId | Int64 | The business key identifier of the customer part link unit. References Units. |
|
Unit | Units | The customer part link unit.
|
|
PriceCurrencyId | Int64 | The business key identifier of the customer part link price currency. References Currencies. |
|
PriceCurrency | Currencies | The customer part link price currency.
|
|
PriceCommentId | Int64? | The business key identifer of the customer part link price comment. References Comments. |
|
PriceComment | Comments | The customer part link price comment.
|
|
StaggeredPrices | StaggeredPrices[] | The staggered prices on the part link.
|
Introduced in version 24.3 |
Example
{
"Id": 0,
"CustomerId": 0,
"CustomerPartNumber": null,
"PackagingPartId": null,
"Gs1Code": null,
"SalesCommentShowInForms": 0,
"QuantityForLeadTimeToCustomer": null,
"PartId": 0,
"Price": null,
"SetupPrice": null,
"LeadTime": null,
"Discount": null,
"PriceValidThrough": null,
"FuturePrice": null,
"FuturePriceValidThrough": null,
"FutureSetupPrice": null,
"QuantityPerPackage": null,
"PickingCommentId": null,
"PickingComment": null,
"OverrideSalesCommentId": null,
"OverrideSalesComment": null,
"UnitId": 0,
"Unit": null,
"PriceCurrencyId": 0,
"PriceCurrency": null,
"PriceCommentId": null,
"PriceComment": null,
"StaggeredPrices": null
}