CustomerOrderTypes
Queryable, Introduced in version 2.18
GET https://localhost:8001/sv/001.1/api/v1/Sales/CustomerOrderTypes
Represents a customer order type.
GUID
e0620e45-0f23-4148-a4eb-79ec9d6375a0
Required permission
Show order types
Properties
Name | Type | Summary | Introduced in |
---|---|---|---|
Id | Int64 | The business key identifier of the type. |
|
Number | Int64 | The human readable identifier of the type. |
|
Prefix | String | The prefix applied to customer order numbers for this type.
|
|
Description | String | The translated description of the type.
|
|
Priority | Int32 | The priority of the type. |
|
Visible | Boolean | Specifies if the type is visible. |
|
IsPreset | Boolean | Specifies if the type is a preset type. |
|
PriceSetting | Int32 | The price settings of the type.
|
|
PriceListId | Int64? | The business key identifier of the type's price list. References PriceLists |
|
IncludeInDeliveryAnalysis | Boolean | Specifies if customer orders of this type should be included in delivery analysis. |
|
IncludeInStatistics | Boolean | Specifies if customer orders of this type should be included in statistics. |
|
InvoiceType | Int32? | The default invoice type of customer orders created with this type.
|
|
PaymentTermId | Int64? | The business key identifier of the type's default payment term. References a PaymentTerms |
|
PurchaseOrderAddressStrategy | Int32 | The purchase order from customer order address strategy to use for customer orders of this type.
|
|
BaseType | Int32 | The base type of customer orders created using this type.
|
|
CodingGroupId | Int64 | The business key identifier of the type's coding group. References CodingGroup |
|
RateTypeSetting | Int32 | The rate type setting of the customer order type.
|
Introduced in version 22.9 |
CurrencyExchangeTypeId | Int64? | The business key identifier of the customer order type's currency exchange type.
|
Introduced in version 22.9 |
DefaultTransferProfileId | Int64? | The business key identifier of the customer order's default transfer profile.
|
Introduced in version 23.2 |
Example
{
"Id": 0,
"Number": 0,
"Prefix": null,
"Description": null,
"Priority": 0,
"Visible": false,
"IsPreset": false,
"PriceSetting": 0,
"PriceListId": null,
"IncludeInDeliveryAnalysis": false,
"IncludeInStatistics": false,
"InvoiceType": null,
"PaymentTermId": null,
"PurchaseOrderAddressStrategy": 0,
"BaseType": 0,
"CodingGroupId": 0,
"RateTypeSetting": 0,
"CurrencyExchangeTypeId": null,
"DefaultTransferProfileId": null
}