CustomerOrderRowInflows
Queryable, Introduced in version 23.3
GET https://localhost:8001/sv/001.1/api/v1/Sales/CustomerOrderRowInflows
Represents a customer order inflow row.
GUID
446FED74-283D-4566-AC69-BF3F207946AA
Required permission
Show customer orders
Properties
Name | Type | Summary | Introduced in |
---|---|---|---|
Id | Int64 | The business key identifier of the inflow row. |
|
OrderRowId | Int64? | The business key identifier of the inflow rows customer order row.
|
|
OrderRow | CustomerOrderRows | The inflow rows customer order row.
|
|
BlanketOrderSalesRowId | Int64? | The business key identifier of the inflow rows blanket order sales row.
|
|
PartId | Int64? | The business key identifier of the inflow rows part.
|
|
Part | Parts | The inflow rows part.
|
|
EntityIdentityString | String | The human readable identifier of the entity subject of the inflow row.
|
|
AdditionalRowDescription | String | The additional row description of the inflow row.
|
|
Status | Int32 | The status of the inflow row.
|
|
LoggingTimeStamp | DateTimeOffset | The logging timestamp of the inflow row. |
|
OrderedQuantityChange | Decimal? | The ordered quantity change of the inflow row. |
|
UnitId | Int64? | The business key identifier of the inflow rows unit. |
|
Unit | Units | The inflow rows unit.
|
|
PriceChange | Decimal? | The price change of the inflow row. |
|
PriceChangeCurrencyId | Int64? | The business key identifier of the inflow rows price changes currency.
|
|
PriceChangeCurrency | Currencies | The inflow rows price changes currency.
|
|
SetupPriceChange | Decimal? | The setup price change of the inflow row. |
|
SetupPriceChangeCurrencyId | Int64? | The business key identifier of the inflow rows setup price changes currency.
|
|
SetupPriceChangeCurrency | Currencies | The inflow rows setup price changes currency.
|
|
DiscountChange | Decimal? | The discount change of the inflow row. |
|
TotalValueChange | Decimal | The total value change of the inflow row. |
|
TotalValueChangeCurrencyId | Int64? | The business key identifier of the inflow rows total value changes currency.
|
|
TotalValueChangeCurrency | Currencies | The inflow rows total value changes currency.
|
|
OrderRowType | Int32 | The order row type of the inflow row.
|
Example
{
"Id": 0,
"OrderRowId": null,
"OrderRow": null,
"BlanketOrderSalesRowId": null,
"PartId": null,
"Part": null,
"EntityIdentityString": null,
"AdditionalRowDescription": null,
"Status": 0,
"LoggingTimeStamp": "0001-01-01T00:00:00+00:00",
"OrderedQuantityChange": null,
"UnitId": null,
"Unit": null,
"PriceChange": null,
"PriceChangeCurrencyId": null,
"PriceChangeCurrency": null,
"SetupPriceChange": null,
"SetupPriceChangeCurrencyId": null,
"SetupPriceChangeCurrency": null,
"DiscountChange": null,
"TotalValueChange": 0.0,
"TotalValueChangeCurrencyId": null,
"TotalValueChangeCurrency": null,
"OrderRowType": 0
}