BlanketOrderSales
Queryable, Introduced in version 23.4
GET https://localhost:8001/sv/001.1/api/v1/Sales/BlanketOrderSales
Represents a blanket order for sales.
GUID
ABC96016-61A4-45CC-AD2D-B0F543B4855B
Required permission
Show blanket order
Properties
| Name | Type | Summary | Introduced in |
|---|---|---|---|
| Id | Int64 | The business key identifier of the blanket order. |
|
| LifeCycleState | Int32 | The life cycle state of the blanket order.
|
|
| OrderNumber | String | The human readable identifier of the blanket order.
|
|
| OrderTypeId | Int64? | The business key identifier of the blanket order's type.
|
|
| OrderType | BlanketOrderSalesTypes | The type of the blanket order.
|
|
| BusinessContactId | Int64? | The business key identifier of the blanket order's customer.
|
|
| BusinessContact | Customers | The customer of the blanket order.
|
|
| CustomersOrderNumber | String | The customer's order number of the blanket order.
|
|
| BusinessContactReferenceId | Int64? | The business key identifier of the blanket order's business contact reference.
|
|
| BusinessContactReference | BusinessContactReferences | The business contact reference of the blanket order.
|
|
| IncludeInNetRequirementCalculation | Boolean | Specifies if the blanket order is included in net requirement calculation. |
|
| BusinessContactReferenceName | String | The business contact reference name of the blanket order.
|
|
| OurReferenceId | Int64? | The business key identifier of the blanket order's our reference.
|
|
| OurReference | Persons | Our reference of the blanket order.
|
|
| OurReferenceName | String | Our reference name of the blanket order.
|
|
| ValidationPeriod | Int32 | Specifies the validation period of the blanket order.
|
|
| ValidFrom | DateTimeOffset | The valid from date of the blanket order. |
|
| ValidThrough | DateTimeOffset | The valid through date of the blanket order. |
|
| RequirementDate | DateTimeOffset | The requirement date of the blanket order. |
|
| Priority | Int32 | The priority of the blanket order. |
|
| Status | Int32 | The status of the blanket order.
|
|
| CategoryString | String | The category string of the blanket order.
|
|
| UseForwardRate | Boolean | Specifies if the blanket order use forward rate. |
|
| ExchangeRate | Decimal | The exchange rate of the blanket order. |
|
| CurrencyId | Int64? | The business key identifier of the blanket order's currency.
|
|
| Currency | Currencies | The currency of the blanket order.
|
|
| OrderDate | DateTimeOffset | The order date of the blanket order. |
|
| DefaultOrderPrintoutVia | Int32 | The default order printout method of the blanket order.
|
|
| MailingAddressId | Int64? | The business key identifier of the blanket order's mailing address.
|
|
| MailingAddress | Addresses | The mailing address of the blanket order.
|
|
| InternalCommentId | Int64? | The business key identifier of the blanket order's internal comment.
|
|
| InternalComment | Comments | The internal comment of the blanket order.
|
|
| ExternalCommentId | Int64? | The business key identifier of the blanket order's external comment.
|
|
| ExternalComment | Comments | The external comment of the blanket order.
|
|
| SellerId | Int64? | The business key identifier of the blanket order's seller.
|
|
| Seller | Persons | The seller of the blanket order.
|
|
| CurrencyExchangeTypeId | Int64? | The business key identifier of the blanket order's currency exchange type.
|
|
| CurrencyExchangeType | CurrencyExchangeTypes | The currency exchange type of the blanket order.
|
|
| Rows | BlanketOrderSalesRows[] | The rows of the blanket order.
|
Example
{
"Id": 0,
"LifeCycleState": 0,
"OrderNumber": null,
"OrderTypeId": null,
"OrderType": null,
"BusinessContactId": null,
"BusinessContact": null,
"CustomersOrderNumber": null,
"BusinessContactReferenceId": null,
"BusinessContactReference": null,
"IncludeInNetRequirementCalculation": false,
"BusinessContactReferenceName": null,
"OurReferenceId": null,
"OurReference": null,
"OurReferenceName": null,
"ValidationPeriod": 0,
"ValidFrom": "0001-01-01T00:00:00+00:00",
"ValidThrough": "0001-01-01T00:00:00+00:00",
"RequirementDate": "0001-01-01T00:00:00+00:00",
"Priority": 0,
"Status": 0,
"CategoryString": null,
"UseForwardRate": false,
"ExchangeRate": 0.0,
"CurrencyId": null,
"Currency": null,
"OrderDate": "0001-01-01T00:00:00+00:00",
"DefaultOrderPrintoutVia": 0,
"MailingAddressId": null,
"MailingAddress": null,
"InternalCommentId": null,
"InternalComment": null,
"ExternalCommentId": null,
"ExternalComment": null,
"SellerId": null,
"Seller": null,
"CurrencyExchangeTypeId": null,
"CurrencyExchangeType": null,
"Rows": null
}