WorkCenterCostFactorGroups
Queryable, Introduced in version 2.46
GET https://localhost:8001/sv/001.1/api/v1/Manufacturing/WorkCenterCostFactorGroups
Represents a cost factor group belonging to a work center. Note that all cost factors are represented in company currency per hour.
GUID
67938EE9-FED8-4983-A348-9129CC80AA1A
Required permission
Show work center
Properties
Name | Type | Summary | Introduced in |
---|---|---|---|
Id | Int64 | The business key identifier of the work center cost factor group. |
|
Description | String | The translated description of the work center cost factor group. |
|
Type | Int32 | The types that apply to the work center cost factor group.
|
|
CostFactor1 | Decimal? | The first cost factor of the group. |
|
CostFactor2 | Decimal? | The second cost factor of the group. |
|
CostFactor3 | Decimal? | The third cost factor of the group. |
|
FutureCostFactor1 | Decimal? | The future first cost factor of the group. |
|
FutureCostFactor2 | Decimal? | The future second cost factor of the group. |
|
FutureCostFactor3 | Decimal? | The future third cost factor of the group. |
|
IsDefaultSetupCost | Boolean | Specifies if the cost factor group is used as the default group for setup costs for its parent work center. |
|
IsDefaultUnitCost | Boolean | Specifies if the cost factor group is used as the default group for unit costs for its parent work center. |
|
ParentId | Int64 | The business key identifier of the work center that the cost factor group belongs to.
|
|
RowIndex | Int32 | The row index of the work center cost factor group in relation to the other groups that belong to the parent work center. |
Example
{
"Id": 0,
"Description": null,
"Type": 0,
"CostFactor1": null,
"CostFactor2": null,
"CostFactor3": null,
"FutureCostFactor1": null,
"FutureCostFactor2": null,
"FutureCostFactor3": null,
"IsDefaultSetupCost": false,
"IsDefaultUnitCost": false,
"ParentId": 0,
"RowIndex": 0
}