PartPurchaseControlDataRows
Queryable, Introduced in version 26.6
GET https://localhost:8001/sv/001.1/api/v1/Inventory/PartPurchaseControlDataRows
Represents a purchase measuring plan for a part.
GUID
94DEB3C6-197F-4848-88FA-E1B0A5EA1DC1
Required permission
Show part
Properties
| Name | Type | Summary | Introduced in |
|---|---|---|---|
| Id | Int64 | The business key identifier of the entity. |
|
| PartId | Int64 | The business key identifier of the part that the row relates to.
|
|
| MeasuringTemplateId | Int64 | The business key identifier of the measuring template that the row relates to.
|
|
| OverriddenFormTemplateId | Int64? | The business key identifier of the form template specified for this row.
|
|
| OverriddenFrequencyText | String | The frequency text specified for this row.
|
|
| OverriddenIntervalAmount | Int32? | The quantity value specified for this row. |
|
| OverriddenInterval | Int32? | The interval value specified for this row. |
|
| SupplierId | Int64? | The business key identifier of the supplier that the row relates to.
|
Example
{
"Id": 0,
"PartId": 0,
"MeasuringTemplateId": 0,
"OverriddenFormTemplateId": null,
"OverriddenFrequencyText": null,
"OverriddenIntervalAmount": null,
"OverriddenInterval": null,
"SupplierId": null
}