ReportStockCount
Command, Introduced in version 2.27
POST https://localhost:8001/sv/001.1/api/v1/Inventory/Parts/ReportStockCount
Reports stock count for a part.
Returns EntityCommandResponse
The root entity id of the response is the business key identifier of the part that was stock counted. References Parts
The entity id of the response is the business key identifier of the updated or created part location.
Required permission
Report stock count
Properties
Name | Type | Summary | Introduced in |
---|---|---|---|
PartId | Int64 | The business key identifier of the part to stock count. References Parts
|
|
WarehouseId | Int64? | The business key identifier of the warehouse to stock count. References Warehouses
|
|
Name | String | The name of the part location to create.
|
|
Balance | Decimal | The balance to stock count.
|
|
PartLocationId | Int64? | The business key identifier of the part location. References PartLocation
|
|
DeliveryDate | DateTimeOffset? | The explicit delivery date for the stock count.
|
|
SerialNumber | String | The serial number for the stock count. Will create a new serial number if the given human readable identifier does not exist. |
|
BatchNumber | String | The batch number for the stock count. Will create a new batch number if the given human readable identifier does not exist. |
|
BestBeforeDate | DateTimeOffset? | The best before date for the given serial number or batch number. |
|
Comment | SetComment | The comment for the stock count. |
Example
{
"PartId": 0,
"WarehouseId": null,
"Name": null,
"Balance": 0.0,
"PartLocationId": null,
"DeliveryDate": null,
"SerialNumber": null,
"BatchNumber": null,
"BestBeforeDate": null,
"Comment": null
}