CaseEntryActivities
Queryable, Introduced in version 2.45
GET https://localhost:8001/sv/001.1/api/v1/Inventory/CaseEntryActivities
Represents a case entry activity.
GUID
EED439CC-248F-4370-B235-F9C585730CE8
Required permission
Show case
Properties
| Name | Type | Summary | Introduced in |
|---|---|---|---|
| Id | Int64 | The business key identifier of the activity. |
|
| CaseEntryId | Int64 | The business key identifier of the case entry that the activity belongs to.
|
|
| PlannedTime | TimeSpan | The planned time of the activity. |
|
| ReportedTime | TimeSpan? | The reported time of the activity. |
|
| ShowOnDocuments | Boolean | Specifies if the activity should be shown on documents or not. |
|
| ReportingType | Int32 | The reporting type specified for the activity.
|
|
| Mandatory | Boolean | Specifies whether or not the activity is mandatory. |
|
| CostPerHour | Decimal? | The cost per hour of the activity. |
|
| CostPerHourCurrencyId | Int64? | The business key identifier of the currency that the cost per hour is specified in.
|
|
| Chargeable | Boolean | Specifies whether or not the activity is chargeable. |
|
| ActivityTypeId | Int64 | The business key identifier of the case management activity that the activity is based on.
|
|
| CalendarAppointmentId | String | The calendar appointment id of the activity. |
|
| CompletedByUserId | Int64? | The business key identifier of the user that completed the activity.
|
|
| ResponsibleUserId | Int64 | The business key identifier of the user that is responsible for the activity.
|
|
| Description | String | The description of the activity. |
|
| CommentId | Int64? | The business key identifier of the activity's comment.
|
|
| Comment | Comments | The activity's comment.
|
|
| Status | Int32 | The status of the activity.
|
|
| ReminderId | Int64? | The business key identifier of the reminder that is linked with the activity.
|
|
| PlannedCompletionDate | DateTimeOffset | The planned completion date of the activity. |
|
| CompletionDate | DateTimeOffset? | The completion date of the activity. |
|
| PlannedStartDate | DateTimeOffset? | The planned start date of the activity. |
|
| ActualStartDate | DateTimeOffset? | The actual start date of the activity. |
Example
{
"Id": 0,
"CaseEntryId": 0,
"PlannedTime": "00:00:00",
"ReportedTime": null,
"ShowOnDocuments": false,
"ReportingType": 0,
"Mandatory": false,
"CostPerHour": null,
"CostPerHourCurrencyId": null,
"Chargeable": false,
"ActivityTypeId": 0,
"CalendarAppointmentId": null,
"CompletedByUserId": null,
"ResponsibleUserId": 0,
"Description": null,
"CommentId": null,
"Comment": null,
"Status": 0,
"ReminderId": null,
"PlannedCompletionDate": "0001-01-01T00:00:00+00:00",
"CompletionDate": null,
"PlannedStartDate": null,
"ActualStartDate": null
}