ProjectCostForecasts
Queryable, Introduced in version 2.46
GET https://localhost:8001/sv/001.1/api/v1/Common/ProjectCostForecasts
Represents a project cost forecast.
GUID
ee72fff4-766b-4919-b621-acffc517c0e8
Required permission
Show projects
Properties
Name | Type | Summary | Introduced in |
---|---|---|---|
Id | Int64 | The business key identifier of the project cost forecast. |
|
ProjectId | Int64? | The business key identifier of the project this project cost forecast belongs to.
|
|
CostTypeId | Int64? | The business key identifier of the project cost type this project cost forecast belongs to.
|
|
Hours | Decimal | The time in hours of the project cost forecast. |
|
Cost | Decimal | The cost of the project cost forecast. |
|
Income | Decimal | The income of the project cost forecast. |
|
CommentId | Int64? | The business key identifier of the project cost forecast's comment.
|
|
Comment | Comments | The comment of the project cost forecast.
|
Example
{
"Id": 0,
"ProjectId": null,
"CostTypeId": null,
"Hours": 0.0,
"Cost": 0.0,
"Income": 0.0,
"CommentId": null,
"Comment": null
}