ProjectAggregates
Queryable, Introduced in version 2.46
GET https://localhost:8001/sv/001.1/api/v1/Common/ProjectAggregates
Represents a project aggregate.
GUID
F8DD9C91-ECF8-4AF1-AE67-794EED907060
Required permission
Show projects
Properties
| Name | Type | Summary | Introduced in |
|---|---|---|---|
| Id | Int64 | The business key identifier of the project aggregate. |
|
| ProjectId | Int64? | The business key identifier of the project the project aggregate belongs to.
|
|
| CostTypeId | Int64? | The business key identifier of the project cost type the project aggregate belongs to.
|
|
| ExpectedResultCost | Decimal | The expected result cost. |
|
| ExpectedResultIncome | Decimal | The expected result income. |
|
| ExpectedResultTime | Decimal | The expected result time in hours. |
|
| ResultCost | Decimal | The results cost. |
|
| ResultIncome | Decimal | The results income. |
|
| ResultTime | Decimal | The results time in hours. |
Example
{
"Id": 0,
"ProjectId": null,
"CostTypeId": null,
"ExpectedResultCost": 0.0,
"ExpectedResultIncome": 0.0,
"ExpectedResultTime": 0.0,
"ResultCost": 0.0,
"ResultIncome": 0.0,
"ResultTime": 0.0
}