ProjectActivityTypes
Queryable, Introduced in version 2.36
GET https://localhost:8001/sv/001.1/api/v1/Common/ProjectActivityTypes
Represents a project activity type.
GUID
F186D8EE-B5D4-417D-80A4-95623A82A462
Required permission
Show basic data for project
Properties
Name | Type | Summary | Introduced in |
---|---|---|---|
Id | Int64 | The business key identifier of the type. |
|
ResponsibleUserId | Int64? | The business key identifier of the type's responsible user. References ApplicationUsers. |
|
PlannedTimeInHours | Decimal | The planned time in hours of the type. |
|
LeadTimeInDays | Int32 | The lead time in days of the type. |
|
QueueTimeInDays | Int32 | The queue time in days of the type. |
|
CostTypeId | Int64 | The business key identifier of type's project cost type. References ProjectCostType. |
|
IsActive | Boolean | Specifies if the project activity type is active. |
|
CommentId | Int64? | The business key identifier of type's comment. References Comments |
|
Comment | Comments | The comment of the type.
|
|
UseReminder | Boolean | Specifies if the project activity type should use reminder. |
|
ShowInProjectReport | Boolean | Specifies if the project activity type be shown in the project report. |
|
Code | Int64 | The code of the activity type.
|
|
Description | String | The description of the activity type. |
|
IsReportedAsDirectTime | Boolean | Whether or not activities of this type should be reported as direct time. |
Introduced in version 2.50 |
Example
{
"Id": 0,
"ResponsibleUserId": null,
"PlannedTimeInHours": 0.0,
"LeadTimeInDays": 0,
"QueueTimeInDays": 0,
"CostTypeId": 0,
"IsActive": false,
"CommentId": null,
"Comment": null,
"UseReminder": false,
"ShowInProjectReport": false,
"Code": 0,
"Description": null,
"IsReportedAsDirectTime": false
}