EmploymentPeriods
Queryable, Introduced in version 22.3
GET https://localhost:8001/sv/001.1/api/v1/Common/EmploymentPeriods
Represents the employment period of a personnel record.
GUID
1AB99122-6197-420D-9AFE-A9FA17FC3935
Required permission
Show person
Properties
Name | Type | Summary | Introduced in |
---|---|---|---|
Id | Int64 | The business key identifier of the employment period. |
|
StartDate | DateTimeOffset | The start date of the employment period. |
|
FinishDate | DateTimeOffset? | The finish date of the employment period. |
|
CommentId | Int64? | The business key identifier of the comment that belongs to the employment period.
|
|
Comment | Comments | The comment that belongs to the employment period.
|
|
PersonId | Int64 | The business key identifier of the personnel record that the employment period belongs to.
|
|
RowIndex | Int32 | The ordered row index of the employment period. |
Example
{
"Id": 0,
"StartDate": "0001-01-01T00:00:00+00:00",
"FinishDate": null,
"CommentId": null,
"Comment": null,
"PersonId": 0,
"RowIndex": 0
}