VoucherRows
Queryable, Introduced in version 2.30
GET https://localhost:8001/sv/001.1/api/v1/Accounting/VoucherRows
Represents a voucher row.
GUID
6E23F23C-97C1-434F-97AB-ACB7BDF00C27
Required permission
Show voucher
Properties
Name | Type | Summary | Introduced in |
---|---|---|---|
Id | Int64 | The business key identifier of the voucher row. |
|
EntryIdentifier | String | The unique coding identifier of the voucher row's coding entry. |
|
VoucherId | Int64 | The business key identifier of the voucher that the voucher row belongs to. References Vouchers |
|
ParentVoucherDate | Date |
The voucher date of the parent voucher. |
|
ParentIsPreliminary | Boolean | Specifies if the parent voucher is preliminary. |
|
ExchangeRate | Decimal | The exchange rate of the voucher row. |
|
VatRateId | Int64? | The business key identifier of the row's VAT rate. References Vat |
|
BalanceId | Int64? | The business key identifier of the row's balance. References Balance. |
|
CodingMethodId | Int64? | The business key identifier of the row's coding method. References CodingMethod. |
|
AccrualAccountingId | Int64? | The business key identifier of the row's accrual accounting. References Accrual |
|
OrderNumber | String | The order number linked to the voucher row
|
|
DebitInCompanyCurrency | Decimal | Debit in the company currency. |
|
DebitInCompanyCurrencyCurrencyId | Int64 | The business key identifier of the debit in the company currency. References Currencies |
|
CreditInCompanyCurrency | Decimal | Credit in the company currency. |
|
CreditInCompanyCurrencyCurrencyId | Int64 | The business key identifier of the credit in the company currency. References Currencies |
|
Debit | Decimal | Debit on the voucher row. |
|
DebitCurrencyId | Int64 | The business key identifier of the debit currency. References Currencies |
|
Credit | Decimal | Credit on the voucher row. |
|
CreditCurrencyId | Int64 | The business key identifier of the credit currency. References Currencies |
|
Quantity | Decimal | The quantity set on the voucher row. |
|
CodingEntryId | Int64 | The business key identifier of the coding entry. References Coding |
Example
{
"Id": 0,
"EntryIdentifier": null,
"VoucherId": 0,
"ParentVoucherDate": "0001-01-01T00:00:00+00:00",
"ParentIsPreliminary": false,
"ExchangeRate": 0.0,
"VatRateId": null,
"BalanceId": null,
"CodingMethodId": null,
"AccrualAccountingId": null,
"OrderNumber": null,
"DebitInCompanyCurrency": 0.0,
"DebitInCompanyCurrencyCurrencyId": 0,
"CreditInCompanyCurrency": 0.0,
"CreditInCompanyCurrencyCurrencyId": 0,
"Debit": 0.0,
"DebitCurrencyId": 0,
"Credit": 0.0,
"CreditCurrencyId": 0,
"Quantity": 0.0,
"CodingEntryId": 0
}